Current Weather Conditions at Opatija, Croatia
| Temperature: | 13.3°C | Dewpoint: | 8.5°C |
| Humidity: | 73% | Wind Chill: | 13.3°C |
| Wind: | NW at 0.0 m/s | THW Index: | 12.9°C |
| Barometer: | 1017.8 hPa and Falling Rapidly | Heat Index: | 12.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 1.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 3164.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m2 |
| UV: | 0.0 index |
| Detailed | History |
© 2012 www.opatija.net