Current Weather Conditions at Opatija, Croatia
| Temperature: | 8.0°C | Dewpoint: | 2.0°C |
| Humidity: | 66% | Wind Chill: | 7.6°C |
| Wind: | NW at 0.9 m/s | THW Index: | 7.2°C |
| Barometer: | 1015.8 hPa and Steady | Heat Index: | 7.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 11.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 404.6 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 14 W/m2 |
| UV: | 0.0 index |
| Detailed | History |
© 2010 www.opatija.net