Current Weather Conditions at Opatija, Croatia
| Temperature: | 15.8°C | Dewpoint: | 6.3°C |
| Humidity: | 53% | Wind Chill: | 15.4°C |
| Wind: | SSW at 3.6 m/s | THW Index: | 14.4°C |
| Barometer: | 1017.1 hPa and Steady | Heat Index: | 14.8°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 91.6 mm |
| Storm Total: | 23.0 mm | Yearly Rain: | 225.6 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 452 W/m2 |
| UV: | 4.8 index |
| Detailed | History |
© 2010 www.opatija.net