Current Weather Conditions at Opatija, Croatia
| Temperature: | 3.2°C | Dewpoint: | -7.1°C |
| Humidity: | 47% | Wind Chill: | 2.1°C |
| Wind: | NW at 2.7 m/s | THW Index: | 1.5°C |
| Barometer: | 1025.6 hPa and Steady | Heat Index: | 2.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 34.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 34.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m2 |
| UV: | 0.0 index |
| Detailed | History |
© 2010 www.opatija.net