Current Weather Conditions at Opatija, Croatia
| Temperature: | 19.9°C | Dewpoint: | 15.8°C |
| Humidity: | 77% | Wind Chill: | 19.2°C |
| Wind: | S at 4.0 m/s | THW Index: | 19.7°C |
| Barometer: | 1008.8 hPa and Steady | Heat Index: | 20.5°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 117.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 867.6 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 160 W/m2 |
| UV: | 1.0 index |
| Detailed | History |
© 2012 www.opatija.net