Current Weather Conditions at Opatija, Croatia
| Temperature: | 20.3°C | Dewpoint: | 16.0°C |
| Humidity: | 76% | Wind Chill: | 20.3°C |
| Wind: | NW at 0.0 m/s | THW Index: | 20.9°C |
| Barometer: | 1009.8 hPa and Falling Slowly | Heat Index: | 20.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 4.6 mm |
| Storm Total: | 4.6 mm | Yearly Rain: | 1213.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m2 |
| UV: | 0.0 index |
| Detailed | History |
© 2010 www.opatija.net